Rates effective January 1, 2023
HALF DAY | FULL DAY |
Monthly Flat Rates: | Monthly Flat Rates: |
2 half days per week: $270.00 | 2 full days per week: $315.00 |
3 half days per week: $390.00 | 3 full days per week: $455.00 |
4 half days per week: $510.00 | 4 full days per week: $595.00 |
5 half days per week: $600.00 | 5 full days per week: $700.00 |
Daily rate: | Daily rate: |
$30.00 | $35.00 |
REGISTRATION FEES | |
First Time Registration, $75.00 | |
Annual Registration, $50.00 | |
Summer Registration Only, $25.00 (Not available at this time) |
Family Discount: 10% off the 2nd child's tuition