Rates effective January 1, 2025
| HALF DAY | FULL DAY |
| Monthly Flat Rates: | Monthly Flat Rates: |
| 2 half days per week: $306.00 | 2 full days per week: $351.00 |
| 3 half days per week: $442.00 | 3 full days per week: $507.00 |
| 4 half days per week: $578.00 | 4 full days per week: $663.00 |
| 5 half days per week: $680.00 | 5 full days per week: $780.00 |
| $34.00 per day | $39.00 per day |
| $10.00 extended day | |
| REGISTRATION FEES | |
| First Time Registration, $75.00 | |
| Annual Registration, $50.00 | |
| Summer Registration Only, $25.00 |
Family Discount: 10% off the 2nd child's tuition
