Rates effective January 1, 2024
HALF DAY | FULL DAY |
Monthly Flat Rates: | Monthly Flat Rates: |
2 half days per week: $290.00 | 2 full days per week: $335.00 |
3 half days per week: $420.00 | 3 full days per week: $485.00 |
4 half days per week: $545.00 | 4 full days per week: $630.00 |
5 half days per week: $640.00 | 5 full days per week: $740.00 |
Daily rate: | Daily rate: |
$32.00 | $37.00 |
REGISTRATION FEES | |
First Time Registration, $75.00 | |
Annual Registration, $50.00 | |
Summer Registration Only, $25.00 |
Family Discount: 10% off the 2nd child's tuition